來源:家長幫社區杭州站 作者:我是甜檸檬 2020-06-03 16:14:57
女子100米標準 | |||||||
分值 | 100米 | 分值 | 100米 | 分值 | 100米 | 分值 | 100米 |
100 | 14 | 75 | 15 | 50 | 16 | 25 | 17 |
99 | 14.04 | 74 | 15.04 | 49 | 16.04 | 24 | 17.04 |
98 | 14.08 | 73 | 15.08 | 48 | 16.08 | 23 | 17.08 |
97 | 14.12 | 72 | 15.12 | 47 | 16.12 | 22 | 17.12 |
96 | 14.16 | 71 | 15.16 | 46 | 16.16 | 21 | 17.16 |
95 | 14.2 | 70 | 15.2 | 45 | 16.2 | 20 | 17.2 |
94 | 14.24 | 69 | 15.24 | 44 | 16.24 | 19 | 17.24 |
93 | 14.28 | 68 | 15.28 | 43 | 16.28 | 18 | 17.28 |
92 | 14.32 | 67 | 15.32 | 42 | 16.32 | 17 | 17.32 |
91 | 14.36 | 66 | 15.36 | 41 | 16.36 | 16 | 17.36 |
90 | 14.4 | 65 | 15.4 | 40 | 16.4 | 15 | 17.4 |
89 | 14.44 | 64 | 15.44 | 39 | 16.44 | 14 | 17.44 |
88 | 14.48 | 63 | 15.48 | 38 | 16.48 | 13 | 17.48 |
87 | 14.52 | 62 | 15.52 | 37 | 16.52 | 12 | 17.52 |
86 | 14.56 | 61 | 15.56 | 36 | 16.56 | 11 | 17.56 |
85 | 14.6 | 60 | 15.6 | 35 | 16.6 | 10 | 17.6 |
84 | 14.64 | 59 | 15.64 | 34 | 16.64 | 9 | 17.64 |
83 | 14.68 | 58 | 15.68 | 33 | 16.68 | 8 | 17.68 |
82 | 14.72 | 57 | 15.72 | 32 | 16.72 | 7 | 17.72 |
81 | 14.76 | 56 | 15.76 | 31 | 16.76 | 6 | 17.76 |
80 | 14.8 | 55 | 15.8 | 30 | 16.8 | 5 | 17.8 |
79 | 14.84 | 54 | 15.84 | 29 | 16.84 | 4 | 17.84 |
78 | 14.88 | 53 | 15.88 | 28 | 16.88 | 3 | 17.88 |
77 | 14.92 | 52 | 15.92 | 27 | 16.92 | 2 | 17.92 |
76 | 14.96 | 51 | 15.96 | 26 | 16.96 | 1 | 17.96 |
0 | 大于18.0 |
歡迎使用手機、平板等移動設備訪問中考網,2023中考一路陪伴同行!>>點擊查看